The Sanctum of the Electric Orb of Wrath
BlueTinge's storeroom
Room description
You enter a stone chamber with a high, rounded ceiling, and you hear the distant crackling of electricity above. In ages past, this place may have been used for rituals; today, the wide space has been repurposed for a shop.
For sale: essences, foods, materials
You can always sell your prima and gleaming.
Current prices (last updated 10/31):
• Prima materia:
Sell (single): 10
......Sell (bulk): 15
.....Buy: 30
• Gleaming essence:
Sell (single): 15
....Sell (bulk): 20
.....Buy: 45
x206
x20
x29
x34
x1
x49
x157
x113
x100
x89
x34
x86
x13
x31
x45
x10
x39
x41
x16
x15
x2990
x390
x9
x249
x10
x50
x17
x2
x5
x4
x5
x10
x3
x81
x50
x5
x3
x15
x10
x10| Trade offers | ||||
|---|---|---|---|---|
| BlueTinge gives you | You give BlueTinge | |||
| Buying: | 10 | 1x Prima Materia | ||
| Buying: | 150 | 10x Prima Materia | ||
| Buying: | 15 | 1x Gleaming essence | ||
| Buying: | 200 | 10x Gleaming essence | ||
| Selling: | 1x Prima Materia | 30 | ||
| Selling: | 1x Gleaming essence | 45 | ||
| Selling: | 1x Essence of Sun | 100 | ||
| Selling: | 1x Essence of Moon | 100 | ||
| Selling: | 1x Essence of Void | 100 | ||
| Selling: | 1x Essence of Heart | 175 | ||
| Selling: | 1x Elemental Wind | 40 | ||
| Selling: | 1x Elemental Lightning | 50 | ||
| Selling: | 1x Elemental Metal | 50 | ||
| Selling: | 1x Elemental Fire | 50 | ||
| Selling: | 1x Elemental Stone | 40 | ||
| Selling: | 1x Elemental Leaf | 50 | ||
| Selling: | 1x Elemental Water | 40 | ||
| Selling: | 1x Elemental Ice | 35 | ||
| Selling: | 1x Creature Food | 2 | ||
| Selling: | 1x Deluxe Creature Food | 10 | ||
| Selling: | 1x Premium Creature Food | 20 | ||
| Selling: | 1x Gourmet Creature Food | 40 | ||
| Selling: | 1x Grain | 2 | ||
| Selling: | 1x Vegetable Seeds | 5 | ||
| Selling: | 1x Fruit Seeds | 5 | ||
| Selling: | 1x Flour | 5 | ||
| Selling: | 1x Leafy Greens | 5 | ||
| Selling: | 1x Fresh Berries | 6 | ||
| Selling: | 1x Baking Spices | 18 | ||
| Selling: | 1x Thick Gel | 18 | ||
| Selling: | 1x Garden Vegetables | 15 | ||
| Selling: | 1x Orchard Fruits | 15 | ||
| Selling: | 1x Wind Chives | 50 | ||
| Selling: | 1x Power Lime | 50 | ||
| Selling: | 1x Hot Pepper | 50 | ||
| Selling: | 1x Mixed Nuts | 50 | ||
| Selling: | 1x Stalactato | 50 | ||
| Selling: | 1x Blood Orange | 50 | ||
| Selling: | 1x Water Melon | 50 | ||
| Selling: | 1x Wintermint Leaves | 50 | ||
| Selling: | 1x Sunny Garden Pasta | 35 | ||
| Selling: | 1x Moon Cake | 35 | ||
| Selling: | 1x Dark Forest Cake | 35 | ||
| Selling: | 1x Fruit Salad | 35 | ||
| Selling: | 1x Rice Bowl | 25 | ||
| Selling: | 1x Parfait | 30 | ||
| Selling: | 1x Pound Cake | 40 | ||
| Selling: | 1x Bread | 15 | ||
| Selling: | 1x Simple Salad | 15 | ||
| Selling: | 1x Ghost Candy | 50 | ||
| Selling: | 1x Pumpkin Candy | 60 | ||
| Selling: | 1x Spooky Cookie | 500 | ||
| Selling: | 1x Sparkling Water | 40 | ||
| Selling: | 1x Unfood | 50 | ||
| Selling: | 1x Vine | 5 | ||
| Selling: | 1x Blue Claws | 40 | ||
| Selling: | 1x Red Claws | 40 | ||
| Selling: | 1x Fur | 5 | ||
| Selling: | 1x Gold Wire | 45 | ||
| Selling: | 1x Ancient Gem | 25 | ||
| Selling: | 1x Clear Crystal | 15 | ||
| Selling: | 1x Silk Ribbon | 30 | ||
| Selling: | 1x Beady Eye | 30 | ||
| Selling: | 1x Curio Ticket | 10 | ||
| Selling: | 10x Curio Ticket | 90 | ||

Prima Materia
Essence of Moon
Elemental Wind
Elemental Metal
Elemental Fire
Elemental Stone
Elemental Water
Elemental Ice
Gourmet Creature Food
Vegetable Seeds
Fruit Seeds
Flour
Rice Bowl
Bread
Ghost Candy
Pumpkin Candy
Blue Claws
Fur
Gold Wire
Silk Ribbon