The Forge of the Abyssal Crystal of Power
DIS-ASTERIOD's storeroom
Room description
You find yourself at a dark, smoldering forge; although most of the darkness had been thwarted, by the low glow of coals burning quietly in a furnace. Interestingly, a crystal has been set into the arch above the maw of said furnace, emitting 'light' that seems to suck the surrounding brightness into the void. It feels strange to be in a room that seems so cold, yet is nearing an unbearable temperature.
The blacksmith, heavily muscled and the worse for wear from their work, grunts from their position at the anvil. 'Take what ya need.' they say with a snort, gesturing at a table laden with crafting materials. 'If ya want some charms made for ya, it's gonna cost ya the price for the materials an somethin extra.'
Their voice is hoarse from time bent over a sooty fire, and what they say seems to be truthful.
'Don't touch mah food though!' they call out, 'Its mine. Smithin ain't no easy job,' They enunciate the word 'job' as if it tickled them as it clambered it's way of of their throat, and the sentence is punctuated with a hearty chuckle.
Someone took the time to arrange the goods... How thoughtful.
x1
x1
x1
x1
x149
x217
x70
x239
x378
x832
x100
x177| Trade offers | ||||
|---|---|---|---|---|
| DIS-ASTERIOD gives you | You give DIS-ASTERIOD | |||
| Selling: | 1x Ancient Gem | 8 | ||
| Selling: | 1x Red Claws | 8 | ||
| Selling: | 1x Gold Wire | 8 | ||
| Selling: | 1x Clear Crystal | 8 | ||
| Selling: | 1x Silk Ribbon | 8 | ||
| Selling: | 1x Vine | 5 | ||
| Selling: | 1x Blue Claws | 8 | ||
| Selling: | 1x Beady Eye | 8 | ||
| Selling: | 5x Ancient Gem | 40 | ||
| Selling: | 5x Red Claws | 40 | ||
| Selling: | 5x Gold Wire | 40 | ||
| Selling: | 5x Clear Crystal | 40 | ||
| Selling: | 5x Silk Ribbon | 40 | ||
| Selling: | 5x Vine | 25 | ||
| Selling: | 5x Blue Claws | 40 | ||
| Selling: | 5x Beady Eye | 40 | ||
| Selling: | 10x Ancient Gem | 80 | ||
| Selling: | 10x Red Claws | 80 | ||
| Selling: | 10x Gold Wire | 80 | ||
| Selling: | 10x Clear Crystal | 80 | ||
| Selling: | 10x Silk Ribbon | 80 | ||
| Selling: | 10x Vine | 50 | ||
| Selling: | 10x Blue Claws | 80 | ||
| Selling: | 10x Beady Eye | 80 | ||
| Selling: | 50x Ancient Gem | 400 | ||
| Selling: | 50x Red Claws | 400 | ||
| Selling: | 50x Gold Wire | 400 | ||
| Selling: | 50x Clear Crystal | 400 | ||
| Selling: | 50x Silk Ribbon | 400 | ||
| Selling: | 50x Vine | 250 | ||
| Selling: | 50x Blue Claws | 400 | ||
| Selling: | 50x Beady Eye | 400 | ||
| Trading: | 1x Red Claws | 1x Ancient Gem | ||
| Trading: | 1x Gold Wire | 1x Ancient Gem | ||
| Trading: | 1x Clear Crystal | 1x Ancient Gem | ||
| Trading: | 1x Silk Ribbon | 1x Ancient Gem | ||
| Trading: | 2x Vine | 1x Ancient Gem | ||
| Trading: | 1x Blue Claws | 1x Ancient Gem | ||
| Trading: | 1x Beady Eye | 1x Ancient Gem | ||
| Trading: | 1x Ancient Gem | 1x Red Claws | ||
| Trading: | 1x Gold Wire | 1x Red Claws | ||
| Trading: | 1x Clear Crystal | 1x Red Claws | ||
| Trading: | 1x Silk Ribbon | 1x Red Claws | ||
| Trading: | 2x Vine | 1x Red Claws | ||
| Trading: | 1x Blue Claws | 1x Red Claws | ||
| Trading: | 1x Beady Eye | 1x Red Claws | ||
| Trading: | 1x Ancient Gem | 1x Gold Wire | ||
| Trading: | 1x Red Claws | 1x Gold Wire | ||
| Trading: | 1x Clear Crystal | 1x Gold Wire | ||
| Trading: | 1x Silk Ribbon | 1x Gold Wire | ||
| Trading: | 2x Vine | 1x Gold Wire | ||
| Trading: | 1x Blue Claws | 1x Gold Wire | ||
| Trading: | 1x Beady Eye | 1x Gold Wire | ||
| Trading: | 1x Ancient Gem | 1x Clear Crystal | ||
| Trading: | 1x Red Claws | 1x Clear Crystal | ||
| Trading: | 1x Gold Wire | 1x Clear Crystal | ||
| Trading: | 1x Silk Ribbon | 1x Clear Crystal | ||
| Trading: | 2x Vine | 1x Clear Crystal | ||
| Trading: | 1x Blue Claws | 1x Clear Crystal | ||
| Trading: | 1x Beady Eye | 1x Clear Crystal | ||
| Trading: | 1x Ancient Gem | 1x Silk Ribbon | ||
| Trading: | 1x Red Claws | 1x Silk Ribbon | ||
| Trading: | 1x Gold Wire | 1x Silk Ribbon | ||
| Trading: | 1x Clear Crystal | 1x Silk Ribbon | ||
| Trading: | 2x Vine | 1x Silk Ribbon | ||
| Trading: | 1x Blue Claws | 1x Silk Ribbon | ||
| Trading: | 1x Beady Eye | 1x Silk Ribbon | ||
| Trading: | 1x Ancient Gem | 2x Vine | ||
| Trading: | 1x Red Claws | 2x Vine | ||
| Trading: | 1x Gold Wire | 2x Vine | ||
| Trading: | 1x Clear Crystal | 2x Vine | ||
| Trading: | 1x Silk Ribbon | 2x Vine | ||
| Trading: | 1x Blue Claws | 2x Vine | ||
| Trading: | 1x Beady Eye | 2x Vine | ||
| Trading: | 1x Ancient Gem | 1x Blue Claws | ||
| Trading: | 1x Red Claws | 1x Blue Claws | ||
| Trading: | 1x Gold Wire | 1x Blue Claws | ||
| Trading: | 1x Clear Crystal | 1x Blue Claws | ||
| Trading: | 1x Silk Ribbon | 1x Blue Claws | ||
| Trading: | 2x Vine | 1x Blue Claws | ||
| Trading: | 1x Beady Eye | 1x Blue Claws | ||
| Trading: | 1x Ancient Gem | 1x Beady Eye | ||
| Trading: | 1x Red Claws | 1x Beady Eye | ||
| Trading: | 1x Gold Wire | 1x Beady Eye | ||
| Trading: | 1x Clear Crystal | 1x Beady Eye | ||
| Trading: | 1x Silk Ribbon | 1x Beady Eye | ||
| Trading: | 2x Vine | 1x Beady Eye | ||
| Trading: | 1x Blue Claws | 1x Beady Eye | ||
