The Closet of the Inverted Rope
Brespawn3's storeroom
Room description
Welcome to The Closet of The Inverted Rope's Material Exchange Shop; I try to restock it when I can, but do feel free to contribute by adding in rarer crafting materials! If you're in Dopcord and want to give feedback, feel free to @ me there!

You can now donate directly here to help restock! Also keep in mind that other people might need these materials too, so trade what you need.
Tip: Press F5 to repeat an action.

The closet features multiple interactive wooden checklists full of material exchanges and a rope that you push (not pull) through the door to operate. A lizard demonstrates how it works by poking the 'Get Vine, Give Ancient Gem' option, places down an Ancient Gem onto the closet floor, closes the door and then pushes the rope through the door hole. The sound of wood clanking and scuttling fills the closet; once the noises stop, the closet plays a short jingle and the lizard opens the door. They excitedly motion at the Vine that's resting on the closet floor, they pick up the Vine and quickly scoot away for you to try it.
x425
x498
x451
x349
x5478
x421
x85
x182
x15
x651
x10000
x1083
x340| Trade offers | ||||
|---|---|---|---|---|
| Brespawn3 gives you | You give Brespawn3 | |||
| Trading: | 9x Vine | 1x Blue Claws | ||
| Trading: | 9x Vine | 1x Red Claws | ||
| Trading: | 6x Vine | 1x Gold Wire | ||
| Trading: | 6x Vine | 1x Silk Ribbon | ||
| Trading: | 3x Vine | 1x Clear Crystal | ||
| Trading: | 3x Vine | 1x Ancient Gem | ||
| Trading: | 2x Vine | 1x Fur | ||
| Trading: | 2x Vine | 1x Beady Eye | ||
| Trading: | 1x Vine | 3x Paper | ||
| Trading: | 1x Blue Claws | 9x Vine | ||
| Trading: | 1x Blue Claws | 1x Red Claws | ||
| Trading: | 1x Blue Claws | 3x Gold Wire | ||
| Trading: | 1x Blue Claws | 3x Silk Ribbon | ||
| Trading: | 1x Blue Claws | 6x Clear Crystal | ||
| Trading: | 1x Blue Claws | 6x Ancient Gem | ||
| Trading: | 1x Blue Claws | 8x Fur | ||
| Trading: | 1x Blue Claws | 8x Beady Eye | ||
| Trading: | 1x Blue Claws | 27x Paper | ||
| Trading: | 1x Red Claws | 9x Vine | ||
| Trading: | 1x Red Claws | 1x Blue Claws | ||
| Trading: | 1x Red Claws | 3x Gold Wire | ||
| Trading: | 1x Red Claws | 3x Silk Ribbon | ||
| Trading: | 1x Red Claws | 6x Clear Crystal | ||
| Trading: | 1x Red Claws | 6x Ancient Gem | ||
| Trading: | 1x Red Claws | 8x Fur | ||
| Trading: | 1x Red Claws | 8x Beady Eye | ||
| Trading: | 1x Red Claws | 27x Paper | ||
| Trading: | 1x Gold Wire | 6x Vine | ||
| Trading: | 3x Gold Wire | 1x Blue Claws | ||
| Trading: | 3x Gold Wire | 1x Red Claws | ||
| Trading: | 1x Gold Wire | 1x Silk Ribbon | ||
| Trading: | 1x Gold Wire | 3x Clear Crystal | ||
| Trading: | 1x Gold Wire | 3x Ancient Gem | ||
| Trading: | 1x Gold Wire | 4x Fur | ||
| Trading: | 1x Gold Wire | 4x Beady Eye | ||
| Trading: | 1x Gold Wire | 18x Paper | ||
| Trading: | 1x Silk Ribbon | 6x Vine | ||
| Trading: | 3x Silk Ribbon | 1x Blue Claws | ||
| Trading: | 3x Silk Ribbon | 1x Red Claws | ||
| Trading: | 1x Silk Ribbon | 1x Gold Wire | ||
| Trading: | 1x Silk Ribbon | 3x Clear Crystal | ||
| Trading: | 1x Silk Ribbon | 3x Ancient Gem | ||
| Trading: | 1x Silk Ribbon | 4x Fur | ||
| Trading: | 1x Silk Ribbon | 4x Beady Eye | ||
| Trading: | 1x Silk Ribbon | 18x Paper | ||
| Trading: | 1x Clear Crystal | 3x Vine | ||
| Trading: | 6x Clear Crystal | 1x Blue Claws | ||
| Trading: | 6x Clear Crystal | 1x Red Claws | ||
| Trading: | 3x Clear Crystal | 1x Gold Wire | ||
| Trading: | 3x Clear Crystal | 1x Silk Ribbon | ||
| Trading: | 1x Clear Crystal | 1x Ancient Gem | ||
| Trading: | 1x Clear Crystal | 1x Fur | ||
| Trading: | 1x Clear Crystal | 1x Beady Eye | ||
| Trading: | 1x Clear Crystal | 9x Paper | ||
| Trading: | 1x Ancient Gem | 3x Vine | ||
| Trading: | 6x Ancient Gem | 1x Blue Claws | ||
| Trading: | 6x Ancient Gem | 1x Red Claws | ||
| Trading: | 3x Ancient Gem | 1x Gold Wire | ||
| Trading: | 3x Ancient Gem | 1x Silk Ribbon | ||
| Trading: | 1x Ancient Gem | 1x Clear Crystal | ||
| Trading: | 1x Ancient Gem | 1x Fur | ||
| Trading: | 1x Ancient Gem | 1x Beady Eye | ||
| Trading: | 1x Ancient Gem | 9x Paper | ||
| Trading: | 1x Fur | 2x Vine | ||
| Trading: | 8x Fur | 1x Blue Claws | ||
| Trading: | 8x Fur | 1x Red Claws | ||
| Trading: | 4x Fur | 1x Gold Wire | ||
| Trading: | 4x Fur | 1x Silk Ribbon | ||
| Trading: | 1x Fur | 1x Clear Crystal | ||
| Trading: | 1x Fur | 1x Ancient Gem | ||
| Trading: | 1x Fur | 1x Beady Eye | ||
| Trading: | 1x Fur | 6x Paper | ||
| Trading: | 1x Beady Eye | 2x Vine | ||
| Trading: | 8x Beady Eye | 1x Blue Claws | ||
| Trading: | 8x Beady Eye | 1x Red Claws | ||
| Trading: | 4x Beady Eye | 1x Gold Wire | ||
| Trading: | 4x Beady Eye | 1x Silk Ribbon | ||
| Trading: | 1x Beady Eye | 1x Clear Crystal | ||
| Trading: | 1x Beady Eye | 1x Ancient Gem | ||
| Trading: | 1x Beady Eye | 1x Fur | ||
| Trading: | 1x Beady Eye | 6x Paper | ||
| Trading: | 1x Fresh Berries | 1x Leafy Greens | ||
| Trading: | 3x Fresh Berries | 1x Orchard Fruits | ||
| Trading: | 3x Fresh Berries | 1x Garden Vegetables | ||
| Trading: | 1x Leafy Greens | 1x Fresh Berries | ||
| Trading: | 3x Leafy Greens | 1x Orchard Fruits | ||
| Trading: | 3x Leafy Greens | 1x Garden Vegetables | ||
| Trading: | 1x Orchard Fruits | 3x Fresh Berries | ||
| Trading: | 1x Orchard Fruits | 3x Leafy Greens | ||
| Trading: | 1x Orchard Fruits | 1x Garden Vegetables | ||
| Trading: | 1x Garden Vegetables | 3x Fresh Berries | ||
| Trading: | 1x Garden Vegetables | 3x Leafy Greens | ||
| Trading: | 1x Garden Vegetables | 1x Orchard Fruits | ||
| Buying: | 0 | 1x Vine | ||
| Buying: | 0 | 1x Blue Claws | ||
| Buying: | 0 | 1x Red Claws | ||
| Buying: | 0 | 1x Fur | ||
| Buying: | 0 | 1x Gold Wire | ||
| Buying: | 0 | 1x Silk Ribbon | ||
| Buying: | 0 | 1x Clear Crystal | ||
| Buying: | 0 | 1x Ancient Gem | ||
| Buying: | 0 | 1x Beady Eye | ||
| Buying: | 0 | 1x Fresh Berries | ||
| Buying: | 0 | 1x Leafy Greens | ||
| Buying: | 0 | 1x Orchard Fruits | ||
| Buying: | 0 | 1x Garden Vegetables | ||

Paper