The Forge
Hypercube34's storeroom
Room description
The Forge trades crafting materials in exchange for your extra tasty bricks! But most people come here to eat bricks for the bulk prices XD
Stock seems to run out very fast! Thanks for your loyalty and patience while I restock!
Bricks eaten this October: 832
(This is my shortest Room Title at 9 characters!)
x38
x95
x414
x42
x110
x67
x91
x61
x56
x37
x53
x5| Trade offers | ||||
|---|---|---|---|---|
| Hypercube34 gives you | You give Hypercube34 | |||
| Trading: | 4x Ancient Gem | 4x Astral Brick | ||
| Selling: | 1x Astral Brick | 24 | ||
| Selling: | 2x Astral Brick | 34 | ||
| Selling: | 3x Astral Brick | 42 | ||
| Selling: | 5x Astral Brick | 69 | ||
| Selling: | 8x Astral Brick | 106 | ||
| Selling: | 13x Astral Brick | 171 | ||
| Selling: | 21x Astral Brick | 275 | ||
| Selling: | 34x Astral Brick | 444 | ||
| Selling: | 55x Astral Brick | 717 | ||
| Trading: | 3x Vine | 1x Blue Claws | ||
| Trading: | 3x Fur | 1x Blue Claws | ||
| Trading: | 3x Beady Eye | 1x Blue Claws | ||
| Buying: | 13 | 1x Astral Brick | ||
| Trading: | 1x Red Claws | 2x Astral Brick | ||
| Trading: | 1x Blue Claws | 2x Astral Brick | ||
| Trading: | 1x Clear Crystal | 2x Astral Brick | ||
| Trading: | 1x Gold Wire | 2x Astral Brick | ||
| Trading: | 2x Gold Wire | 3x Astral Brick | ||
| Trading: | 3x Gold Wire | 4x Astral Brick | ||
| Trading: | 5x Gold Wire | 5x Astral Brick | ||
| Trading: | 8x Gold Wire | 6x Astral Brick | ||
| Selling: | 89x Astral Brick | 1159 | ||
| Trading: | 1x Vibrant Flower | 1x Astral Brick | ||
| Trading: | 13x Gold Wire | 9x Astral Brick | ||
| Trading: | 21x Gold Wire | 13x Astral Brick | ||
| Trading: | 10x Paper | 1x Astral Brick | ||
| Trading: | 2x Red Claws | 3x Astral Brick | ||
| Trading: | 2x Blue Claws | 3x Astral Brick | ||
| Trading: | 34x Gold Wire | 17x Astral Brick | ||
| Trading: | 2x Beady Eye | 1x Astral Brick | ||
| Trading: | 3x Fur | 1x Astral Brick | ||
| Trading: | 10x Fur | 2x Astral Brick | ||
| Trading: | 30x Fur | 3x Astral Brick | ||
| Trading: | 4x Blue Claws | 4x Astral Brick | ||
| Trading: | 4x Red Claws | 4x Astral Brick | ||
| Trading: | 4x Silk Ribbon | 4x Astral Brick | ||
| Trading: | 4x Clear Crystal | 4x Astral Brick | ||
| Trading: | 21x Paper | 2x Astral Brick | ||
| Trading: | 100x Vine | 1x Astral Brick | ||
| Trading: | 5x Beady Eye | 2x Astral Brick | ||
| Trading: | 9x Beady Eye | 3x Astral Brick | ||
| Trading: | 15x Beady Eye | 4x Astral Brick | ||
| Trading: | 21x Beady Eye | 5x Astral Brick | ||
| Trading: | 45x Beady Eye | 8x Astral Brick | ||
| Trading: | 55x Beady Eye | 9x Astral Brick | ||
| Trading: | 66x Beady Eye | 10x Astral Brick | ||
| Trading: | 10x Red Claws | 5x Astral Brick | ||
| Trading: | 10x Blue Claws | 5x Astral Brick | ||
| Trading: | 10x Clear Crystal | 5x Astral Brick | ||
| Trading: | 10x Silk Ribbon | 5x Astral Brick | ||
