The Forge
Hypercube34's storeroom
Room description
The Forge trades crafting materials in exchange for your extra tasty bricks! But most people come here to eat bricks for the bulk prices! (Just over 13
each)
Stock seems to run out very fast, thanks for your loyalty and patience while I restock! 
Bricks eaten in October: 1986
Bricks eaten in November: 3526
Bricks eaten in December: 1759
Bricks eaten in January: 2632
Bricks eaten in February: 473
Bricks eaten this March: 624
(This is my shortest Room Title at 9 characters!)
x275
x257
x54
x37
x1525
x209
x213
x1
x71
x146
x486
x218
x2
x12
x15
x6
x1
x1
x1
x1| Trade offers | ||||
|---|---|---|---|---|
| Hypercube34 gives you | You give Hypercube34 | |||
| Selling: | 1x Astral Brick | 14 | ||
| Selling: | 2x Astral Brick | 27 | ||
| Selling: | 3x Astral Brick | 40 | ||
| Selling: | 5x Astral Brick | 66 | ||
| Selling: | 8x Astral Brick | 105 | ||
| Selling: | 13x Astral Brick | 170 | ||
| Selling: | 21x Astral Brick | 275 | ||
| Selling: | 34x Astral Brick | 444 | ||
| Selling: | 55x Astral Brick | 717 | ||
| Selling: | 89x Astral Brick | 1159 | ||
| Selling: | 144x Astral Brick | 1873 | ||
| Selling: | 233x Astral Brick | 3030 | ||
| Selling: | 377x Astral Brick | 4901 | ||
| Selling: | 610x Astral Brick | 7930 | ||
| Trading: | 1x Shiny Coin | 8x Astral Brick | ||
| Trading: | 2x Shiny Coin | 15x Astral Brick | ||
| Buying: | 13 | 1x Astral Brick | ||
| Trading: | 100x Vine | 1x Astral Brick | ||
| Trading: | 4x Blue Claws | 1x Astral Brick | ||
| Trading: | 8x Red Claws | 1x Astral Brick | ||
| Trading: | 8x Silk Ribbon | 1x Astral Brick | ||
| Trading: | 21x Beady Eye | 1x Astral Brick | ||
| Trading: | 10x Fur | 1x Astral Brick | ||
| Trading: | 26x Fur | 2x Astral Brick | ||
| Trading: | 8x Clear Crystal | 1x Astral Brick | ||
| Trading: | 8x Gold Wire | 1x Astral Brick | ||
| Trading: | 16x Ancient Gem | 1x Astral Brick | ||
| Trading: | 1x Umbrella Charm | 4x Astral Brick | ||
| Trading: | 2x Umbrella Charm | 7x Astral Brick | ||
| Trading: | 1x Friendship Bracelet | 1x Astral Brick | ||
| Trading: | 13x Vibrant Flower | 20x Astral Brick | ||
| Trading: | 13x Paper | 1x Astral Brick | ||
| Trading: | 13x Dark Ink | 1x Astral Brick | ||
| Buying: | 13 | 1x Astral Brick | ||
| Buying: | 130 | 10x Astral Brick | ||
| Buying: | 1300 | 100x Astral Brick | ||
| Trading: | 1x Scales | 1x Astral Brick | ||
| Trading: | 1x Fairy Dust | 2x Astral Brick | ||
| Trading: | 1x Feather | 2x Astral Brick | ||
| Trading: | 1x Shell Fragment | 1x Astral Brick | ||
| Buying: | 15 | 1x Scales | ||
| Buying: | 30 | 1x Fairy Dust | ||
| Buying: | 30 | 1x Feather | ||
| Buying: | 15 | 1x Shell Fragment | ||
