The Eldritch Lair of the Apparatus
Hypercube34's storeroom
Room description











Buy time here (indirectly) 











x219
x123
x63
x87
x3
x8
x56
x29
x66
x2
x8
x4
x5
x109| Trade offers | ||||
|---|---|---|---|---|
| Hypercube34 gives you | You give Hypercube34 | |||
| Trading: | 1x Elemental Wind | 3x Astral Brick | ||
| Trading: | 1x Elemental Stone | 3x Astral Brick | ||
| Trading: | 1x Elemental Leaf | 3x Astral Brick | ||
| Trading: | 1x Elemental Ice | 3x Astral Brick | ||
| Trading: | 1x Elemental Metal | 3x Astral Brick | ||
| Trading: | 1x Prima Materia | 1x Astral Brick | ||
| Trading: | 1x Gleaming essence | 2x Astral Brick | ||
| Trading: | 1x Elemental Water | 3x Astral Brick | ||
| Trading: | 1x Essence of Heart | 4x Astral Brick | ||
| Trading: | 1x Essence of Sun | 4x Astral Brick | ||
| Trading: | 1x Essence of Void | 4x Astral Brick | ||
| Trading: | 1x Essence of Moon | 4x Astral Brick | ||
| Trading: | 1x Elemental Fire | 3x Astral Brick | ||
| Trading: | 1x Elemental Lightning | 3x Astral Brick | ||
| Trading: | 2x Elemental Leaf | 5x Astral Brick | ||
| Trading: | 3x Elemental Leaf | 7x Astral Brick | ||
| Trading: | 5x Elemental Leaf | 10x Astral Brick | ||
| Trading: | 2x Prima Materia | 2x Astral Brick | ||
| Trading: | 3x Prima Materia | 3x Astral Brick | ||
| Trading: | 5x Prima Materia | 4x Astral Brick | ||
| Trading: | 8x Prima Materia | 6x Astral Brick | ||
| Trading: | 13x Prima Materia | 8x Astral Brick | ||
| Trading: | 21x Prima Materia | 10x Astral Brick | ||
| Trading: | 2x Elemental Fire | 5x Astral Brick | ||
| Trading: | 3x Elemental Fire | 7x Astral Brick | ||
| Trading: | 5x Elemental Fire | 10x Astral Brick | ||
| Trading: | 8x Elemental Fire | 15x Astral Brick | ||
| Trading: | 13x Elemental Fire | 20x Astral Brick | ||
| Trading: | 21x Elemental Fire | 25x Astral Brick | ||
| Trading: | 34x Elemental Fire | 34x Astral Brick | ||
| Trading: | 55x Elemental Fire | 50x Astral Brick | ||
| Trading: | 2x Essence of Moon | 7x Astral Brick | ||
| Trading: | 2x Essence of Heart | 7x Astral Brick | ||
| Trading: | 2x Essence of Sun | 7x Astral Brick | ||
| Trading: | 2x Essence of Void | 7x Astral Brick | ||
| Trading: | 3x Essence of Heart | 9x Astral Brick | ||
| Trading: | 3x Essence of Sun | 9x Astral Brick | ||
| Trading: | 3x Essence of Void | 9x Astral Brick | ||
| Trading: | 3x Essence of Moon | 9x Astral Brick | ||
| Trading: | 5x Essence of Heart | 10x Astral Brick | ||
| Trading: | 5x Essence of Sun | 10x Astral Brick | ||
| Trading: | 5x Essence of Void | 10x Astral Brick | ||
| Trading: | 5x Essence of Moon | 10x Astral Brick | ||
| Trading: | 8x Essence of Heart | 11x Astral Brick | ||
| Trading: | 8x Essence of Sun | 11x Astral Brick | ||
| Trading: | 8x Essence of Void | 11x Astral Brick | ||
| Trading: | 8x Essence of Moon | 11x Astral Brick | ||
| Trading: | 13x Essence of Heart | 13x Astral Brick | ||
| Trading: | 13x Essence of Sun | 13x Astral Brick | ||
| Trading: | 13x Essence of Void | 13x Astral Brick | ||
| Trading: | 13x Essence of Moon | 13x Astral Brick | ||
| Trading: | 2x Elemental Lightning | 5x Astral Brick | ||
| Trading: | 2x Elemental Water | 5x Astral Brick | ||
| Trading: | 2x Gleaming essence | 3x Astral Brick | ||
| Trading: | 4x Gleaming essence | 4x Astral Brick | ||
| Trading: | 6x Gleaming essence | 5x Astral Brick | ||
| Trading: | 34x Prima Materia | 15x Astral Brick | ||
| Trading: | 3x Elemental Lightning | 7x Astral Brick | ||
| Trading: | 3x Elemental Water | 7x Astral Brick | ||
| Trading: | 2x Elemental Ice | 5x Astral Brick | ||
| Trading: | 10x Gleaming essence | 6x Astral Brick | ||
| Trading: | 20x Gleaming essence | 10x Astral Brick | ||
| Trading: | 3x Elemental Ice | 7x Astral Brick | ||

Prima Materia