The Locus of Infernal Importance and Dark Transformation
chatoyant's storeroom
x27
x17
x4
x16
x1
x3
x66
x1
x1
x4
x10
x125
x4| Trade offers | ||||
|---|---|---|---|---|
| chatoyant gives you | You give chatoyant | |||
| Trading: | 1x Gleaming essence | 3x Prima Materia | ||
| Trading: | 1x Ancient Gem | 1x Gold Wire | ||
| Trading: | 1x Fresh Berries | 1x Fruit Seeds | ||
| Trading: | 1x Fresh Berries | 1x Vegetable Seeds | ||
| Trading: | 1x Ancient Gem | 1x Fur | ||
| Trading: | 1x Vine | 1x Fur | ||
| Buying: | 50 | 1x Drawing of an Apple | ||
| Buying: | 15 | 1x Wild Seeds | ||
| Trading: | 1x Silk Ribbon | 1x Gold Wire | ||
| Trading: | 1x Hot Pepper | 1x Wintermint Leaves | ||
| Trading: | 1x Blood Orange | 1x Mixed Nuts | ||
| Trading: | 1x Blood Orange | 1x Wintermint Leaves | ||
| Trading: | 1x Hot Pepper | 1x Mixed Nuts | ||
| Trading: | 1x Water Melon | 1x Wintermint Leaves | ||
| Trading: | 1x Water Melon | 1x Mixed Nuts | ||
| Buying: | 10 | 1x Prima Materia | ||
| Trading: | 10x Gleaming essence | 28x Prima Materia | ||
| Buying: | 14 | 1x Astral Brick | ||
| Buying: | 70 | 5x Astral Brick | ||
| Buying: | 140 | 10x Astral Brick | ||
| Selling: | 1x Orchard Fruits | 6 | ||
| Selling: | 5x Orchard Fruits | 30 | ||
| Selling: | 10x Orchard Fruits | 60 | ||
| Selling: | 1x Garden Vegetables | 5 | ||
| Selling: | 5x Garden Vegetables | 25 | ||
| Selling: | 10x Garden Vegetables | 50 | ||
| Selling: | 1x Fresh Berries | 3 | ||
| Selling: | 5x Fresh Berries | 15 | ||
| Selling: | 10x Fresh Berries | 30 | ||
| Selling: | 1x Leafy Greens | 3 | ||
| Selling: | 5x Leafy Greens | 15 | ||
| Selling: | 10x Leafy Greens | 30 | ||
| Selling: | 1x Unfood | 30 | ||
| Selling: | 5x Unfood | 140 | ||
| Selling: | 1x Egg Timer | 30 | ||
| Trading: | 10x Essence of Void | 10x Essence of Sun | ||
| Trading: | 1x Red Claws | 1x Blue Claws | ||
| Trading: | 1x Blue Claws | 1x Red Claws | ||
| Trading: | 10x Essence of Void | 10x Essence of Heart | ||
| Trading: | 10x Elemental Wind | 10x Essence of Heart | ||
| Trading: | 10x Elemental Wind | 10x Essence of Sun | ||
| Trading: | 10x Essence of Void | 10x Essence of Moon | ||
| Trading: | 10x Elemental Wind | 10x Essence of Moon | ||
| Trading: | 10x Elemental Lightning | 10x Essence of Moon | ||
| Trading: | 10x Elemental Stone | 10x Essence of Moon | ||
| Selling: | 10x Grain | 0 | ||

Gleaming essence
Prima Materia
Gold Wire
Fresh Berries
Fur
Drawing of an Apple
Silk Ribbon
Blood Orange
Orchard Fruits
Garden Vegetables
Leafy Greens
Unfood
Egg Timer
Essence of Void
Essence of Sun
Essence of Heart
Elemental Wind
Elemental Lightning
Elemental Stone
Grain